This is an example of a typical Change Order which is issued to document agreed upon changes in the project.
|
Change Order
Change No: 2 DATE: May 2, 1998 |
| To: | |
|
|
|
|
|
|
|
Item |
description |
unit price |
amount |
| 1 | Additional window, 2nd floor. | $230 | |
| 2 | Addition of stove, washer and dryer service. ( plumbing, electrical, sheetrock ) | 325 | |
| 3 | Addition of attic space. ( trusses, flooring, stairs, electrical, insulation, framing labor ) | 680 | |
| 4 | Revise "A" frame ceiling. ( insulation, sheetrock, painting ) | 495 | |
| 5 | Addition of under stair storage. ( door, sheetrock, framing labor ) | 185 | |
| 6 | Revise garage door selection. | 263 | |
|
|
|||
|
|
|||
|
Approved by: _______________________ Date:________________ |
|
||
|
The contract value is changed by a total of |
$2178 | ||
If you would like to return to where you were reading in "The Guide"